Publications > Money, Banking and Finance > Economic Statistics
Economic Statistics, 2018
Explanatory Notes:
1. Pupulation: National Statistics Department
2. Output and prices: National Statistics Department (National Account,2017)
3. Monetary Agregate: Central Bank of Timor-Leste
4. Balance of Payments refer to BPM6 : Central Bank of Timor-Leste
5. General budget of government of finance: Minsitry of Finance (Mof),Budget Books 1, 2018
6. General budget of government of finance from petroleum fund refer to BCTL transfer to government budget
7. *The amount import exclude USD notes.
Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Source |
POPULATION | |||||||
Total Population (in million) | 1.212 | 1.183 | 1.221 | 1.214 | 1.261 | 1.293 | NSD |
Population annual average growth rate, (in %) | 2.4 | -2.4 | 3.2 | 1.6 | 1.6 | 2.5 | NSD |
OUTPUT AND PRICES | |||||||
GDP, Oil and non-oil at current prices(in million US Dollars) | 1,451 | 1,597 | 1,684 | 1,593 | 1,559 | 2,017 | NSD |
GDP, non-oil, at constant prices ( in million US Dollars) | 1,543 | 1,597 | 1,679 | 1,620 | 1,563 | 1,856 | NSD |
Growth rate of non- oil GDP at constant prices (in %) | 4.7 | 3.5 | 5.1 | (3.5) | -1.1 | 1.8 | NSD |
GDP per capita current prices (in million US Dollars) | 3,332 | 2,492 | 1,973 | 1,919 | 1,230 | 1,560 | NSD |
GDP per capita constant prices (in million US Dollars) | 2,114 | 2,492 | 2,455 | 2,183 | 1,233 | 1,435 | NSD |
Consumer Price Index (Base year 2018=100) | 98.1 | 97.5 | 97.5 | 98.1 | 100.2 | 101.5 | NSD |
Price indexes annual change, % (Dec-Dec) | -0.1 | -0.6 | 0.1 | 0.6 | 2.1 | 0.9 | NSD |
MONEY AND BANKING | |||||||
Money Supply (M1) (in million US Dollars) | 342.9 | 397.7 | 464.3 | 465 | 525.4 | 422.1 | BCTL |
Money Supply (M2) (in million US Dollars) | 599.8 | 642.4 | 734.0 | 823 | 848.6 | 764.8 | BCTL |
Money supply (M1) annual change, %(Dec-Dec) | 32 | 16 | 17 | 0.1 | 13.02 | -19.7 | BCTL |
Money supply (M2) annual change, %(Dec-Dec) | 20 | 7 | 14 | 12.1 | 3.1 | -9.8 | BCTL |
INTEREST RATE (in % weighted averages) | |||||||
Demands Deposits | 0.54 | 0.54 | 0.54 | 0.06 | 0.07 | 0.06 | BCTL |
Savings Deposits | 0.75 | 0.75 | 0.75 | 0.27 | 0.48 | 0.47 | BCTL |
Time: 6 months | 1.24 | 1.15 | 1.14 | 0.66 | 0.66 | 0.66 | BCTL |
12 months | 1.31 | 1.25 | 1.25 | 0.71 | 0.67 | 0.66 | BCTL |
Bank Lending + LIBOR | 13.11 | 13.88 | 14.46 | 12.46 | 14.51 | 16.29 | BCTL |
GENERAL BUDGET OF GOVERNMENT | |||||||
Total Domestic Revenues (Million US Dollar) | 168 | 194 | 229 | 218 | 210 | 237 | MoF |
Total Expenditure (in Billions US Dollar) | 1,339 | 1,340 | 1,629 | 1,185 | 1,159 | 1,229 | MoF |
Finance : | |||||||
Petroleum Fund (in Millions US Dollar) | 0,732 | 1,279 | 1,245 | 1,079 | 0.982 | 0.969 | BCTL |
Exports and Import, fob (in Millions US Dollar) | |||||||
Exports | 13 | 16 | 18 | 15 | 22 | 24 | DNS |
Imports | 550 | 652 | 443 | 635 | 520 | 535 | DNS |
Trade balance | (536) | (635) | (425) | (620) | (498) | -511 | DNS |
BALANCE OF PAYMENTS (in Million US dollars) | |||||||
Current account | 1 | 199 | (545) | (284) | (191) | 133 | BCTL |
Capital account | 14 | 29 | 47 | 34 | 52 | 26 | BCTL |
Financial account | (1,378) | 32 | 485 | 499 | 249 | -83 | BCTL |
Errors and omissions | 105 | -45 | -145 | 15 | 19 | -93 | BCTL |
Overall balance | -271 | -261 | -11 | 248 | 110 | 76 | BCTL |
Explanatory Notes:
1. Pupulation: National Statistics Department
2. Output and prices: National Statistics Department (National Account,2017)
3. Monetary Agregate: Central Bank of Timor-Leste
4. Balance of Payments refer to BPM6 : Central Bank of Timor-Leste
5. General budget of government of finance: Minsitry of Finance (Mof),Budget Books 1, 2018
6. General budget of government of finance from petroleum fund refer to BCTL transfer to government budget
7. *The amount import exclude USD notes.
Updated, 14 Dec 2020